Demo Vehicle
~$105
Cost to fill at $1.50/L
Vehicle | 2024 Ford Transit VO 2024.75MY 350L (Mid Roof) Frozen White 8 Speed Automatic Van |
Body Colour | Frozen White |
Doors | 4 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 1,501 kms |
Drive Type | FWD |
Rego | 1IKN830 |
StockNo | JGH9 |
VIN | WF0EXXTTRERK46980 |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Drivers Seat (Individual) |
Audio - Aux Input USB Socket | Blind Spot with Active Assist |
Bluetooth System | Body Side Mouldings |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Bulkhead with Window |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Tie Down Hooks/Rings |
Clock - Digital | Collision Mitigation - Emergency Steering Assist |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Park Distance Side | Control - Pedestrian Avoidance with Braking |
Control - Rollover Stability | Control - Trailer Sway |
Cross Traffic Alert - Front | Cup Holders - 1st Row |
Daytime Running Lamps | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door - side sliding LHS(passenger side) | Door Pockets - 1st row (Front) |
Doors - Rear Wing/Barn | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamps - Front |
Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Heated Front Windscreen |
Heated Seats - 1st Row | Hill Holder |
Independent Front Suspension | Intermittent Wipers - Variable |
Internet Connectivity via Sim Preparation | Lane Keeping - Active Assist |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Power Windows - Front only |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Step bumper | Rubber - Cabin Floor |
Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
Seatbelts - Lap/Sash for 3 seats | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Starter Button - Key/Fob Proximity |
Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row |
Storage Compartment - Under Passenger Seat | Tacho |
Tool Kit | Trim - Cloth |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Challenger Ford Demo
10 Smeaton Way Rockingham WA 6168
(08) 9527 2666
Dealer Licence No. MD14002
ABN: 93089353346
Dealer Summary
****DEMO SALE**** **** FORD END OF YEAR SALE****
****DEMO SALE**** **** FORD END OF YEAR SALE****